*If you have concerns about the point system, please send comments, questions or concerns directly to the commissioners:
Rosemary Knapp
sohappytobeagrandmaicouldcarelessaboutyourcomplaints@gmail.com
Roger Knapp
areyousureyouwanttoquestionmysystem_imalawyer@gmail.com
OFFICIAL RESULTS
M | (5) | 8/17 | (15) | 7-15 | (16) | 21" | (12) | 5:49a | (12) | ||
NAME | M/F | Pts | Date | Pts | Weight | Pts | Length | Pts | Time | Pts | TOTAL |
Brie Reynaud | F | 0 | 8/21 | 11 | 7-8 | 9 | 21 | 12 | 6:15a | 12 | 44 |
Stephanie Latimer | M | 5 | 8/29 | 3 | 8-0 | 15 | 20 | 8 | 6:00a | 12 | 43 |
Ashley | F | 0 | 8/16 | 14 | 8-6 | 9 | 20 | 8 | 11:23a | 6 | 37 |
Rosie Reynaud | M | 5 | 8/18 | 14 | 6-8 | 0 | 21 | 12 | 10:00p | 5 | 36 |
Lin Knapp | M | 5 | 8/26 | 6 | 7-4 | 4 | 21 | 12 | 2:00a | 8 | 35 |
Sunny | F | 0 | 8/18 | 14 | 7-10 | 11 | 18 | 0 | 4:25a | 10 | 35 |
Connie Pappas | M | 5 | 8/23 | 9 | 6-2 | 0 | 21.5 | 10 | 4:30a | 10 | 34 |
Darin Reynaud | F | 0 | 8/24 | 8 | 7-4 | 5 | 21 | 12 | 8:00a | 9 | 34 |
Cheryl Cockerline | M | 5 | 8/29 | 3 | 7-6 | 7 | 22 | 8 | 9:15a | 9 | 32 |
Denise | F | 0 | 8/20 | 12 | 7-2 | 3 | 20 | 8 | 2:46a | 9 | 32 |
Hannelore Tweed | M | 5 | 8/25 | 7 | 7-3 | 4 | 20 | 8 | 11:35a | 7 | 31 |
Sarah Jennings | F | 0 | 8/24 | 8 | 6-10 | 0 | 20.5 | 10 | 5:25a | 12 | 30 |
Marcella Gunter | M | 5 | 9/5 | 0 | 6-8 | 0 | 21 | 12 | 5:00a | 12 | 29 |
Judy Smith | F | 0 | 8/29 | 3 | 8-5 | 10 | 19.5 | 6 | 3:04a | 9 | 28 |
Karen Brachmann | M | 5 | 8/31 | 1 | 7-10 | 11 | 18 | 0 | 7:28a | 10 | 27 |
Tanis Knight | F | 0 | 9/3 | 0 | 8-3 | 12 | 20 | 8 | 10:30a | 5 | 25 |
Janet Milhollin | F | 0 | 8/28 | 4 | 7-5 | 5 | 19.5 | 6 | 3:00a | 9 | 24 |
Camille Reynaud | F | 0 | 8/24 | 8 | 6-1 | 0 | 19 | 4 | 7:05a | 11 | 23 |
Eileen Loop | M | 5 | 8/28 | 4 | 7-2 | 3 | 19 | 4 | 10:45p | 7 | 23 |
Jan Younce | F | 0 | 8/25 | 7 | 6-15 | 0 | 20.5 | 10 | 11:56p | 6 | 23 |
Karen Kane Capestany | M | 5 | 9/4 | 0 | 7-8 | 9 | 22 | 8 | 7:20p | 1 | 23 |
Karen Nicholson | F | 0 | 8/27 | 5 | 7-2 | 3 | 21 | 12 | 8:27p | 2 | 22 |
Rosemary Knapp | F | 0 | 8/30 | 2 | 7-8 | 9 | 20.5 | 10 | 6:30p | 1 | 22 |
Cay Smith | M | 5 | 8/27 | 5 | 7-0 | 1 | 20 | 8 | 3:00p | 2 | 21 |
Dianne Kane | F | 0 | 8/31 | 1 | 8-15 | 0 | 21 | 12 | 6:00p | 1 | 14 |
No comments:
Post a Comment